Our Fees
All fees are payable in advance of the first day of the Autumn, Spring and Summer Terms (term dates are available to view here).
Fees are payable by Direct Debit where the fee payer has a UK bank account; otherwise by electronic transfer.
Registration Fees
The Nurseries: £120.00
Prep School and Senior School: £145.00
Deposit
Prep School and Senior School Day Pupils Refundable Deposit: £500.00
Boarding Pupils Refundable Deposit: One term’s fees
Deposits are refunded when a pupil leaves the School, less any money owing at the time of departure.
View a complete set of terms and conditions here. In particular, please note that you must give a full term’s notice in writing directly to the Head to terminate your contract with the school or otherwise pay the fees in lieu of notice. One full term’s notice is also required for individual lessons including music and LAMDA.
Summer Term 2026
Fees for the Academic Year 2026/2027
| Nursery | Per Day | Per Extended Day | Per Extended Day - Whole Week | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridge - Under 2 | £84 | £98 | £465 | ||||||||||||
| Bridge - Over 2 | £80 | £95 | £433 | ||||||||||||
| Stables - Under 2 | £87 | £102 | £485 | ||||||||||||
| Stables - Over 2 | £81 | £100 | £455 |
| Nursery | Per Day | Whole Week | ||||||
|---|---|---|---|---|---|---|---|---|
| Nightingale Nursery | £100 | £455 | ||||||
| Nursery | Termly Fee (5 days) | ||
|---|---|---|---|
| Prep Nursery | £3,925* | ||
| * Inclusive of 15 hours Free Early Education entitlement. |
| Day | Termly Fee | VAT | Lunch | Total Fee | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reception to Year 2 | £4,025 | £805 | £357 | £5,205 | ||||||||||||||||||||
| Year 3-6 | £5,855 | £1,171 | £357 | £7,401 | ||||||||||||||||||||
| Year 7-13 | £6,925 | £1,385 | £357 | £8,685 |
| Boarding | Termly Fee | VAT | Lunch | Total Fee | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full (7 nights), Years 7-9 | £13,020 | £2,604 | £357 | £15,999 | ||||||||||||||||||||
| Full (7 nights), Years 10-13 | £14,685 | £2,937 | £375 | £17,997 | ||||||||||||||||||||
| Weekly (5 nights) | £10,710 | £2,142 | £357 | £13,227 | ||||||||||||||||||||
| Flexi (per night) | £41.25 | £8.25 | - | £49.50 |
Rates for short-term boarding stays are available from the Senior Boarding Registrar.
| Other Charges | Fee | VAT | Total Fee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional English Language Tuition (per term) | £810 | £162 | £972 | ||||||||||||
| Individual Music Lessons (10 lessons) | £300 | £60 | £360 | ||||||||||||
| Individual Speech and Drama Lessons (10 lessons) | £300 | £60 | £360 | ||||||||||||
| Small group Learning Support (per session) | £20 | £4 | £24 | ||||||||||||
| Individual Learning Support (per session) | The charge and level of support will be determined following discussions with the SENCO. |
Contributions for extras, including special and residential trips, charges for examinations and specialist coaching, are advised on an individual basis.